タイにおけるローコストキャリア参入の影響と利用者属性
報告論文
公開日:2007年4月26日
キーワード | ローコストキャリア,ビジネスモデル,航空市場参入,利用者属性 |
---|---|
著者 | 博(情報科学)アジア工科大学院工学技術研究科助教授 (財)運輸政策研究機構運輸政策研究所客員研究員 花岡伸也 |
概要 | 本研究では,ローコストキャリア(LCC)の参入後,市場が大きく拡大したタイ国内航空市場を事例として,LCCのビジネスモデルの特徴,航空需要に与えた影響,LCC利用者の属性と満足度について分析を行った.ビジネスモデルについては,Thai AirAsiaはノーフリルに徹しているのに対し,One-Two-GoとNokAirは一部でフリルサービスを提供している.経営戦略として,Thai AirAsiaが路線数を継続的に増やしている一方で,One-Two-Goは高需要路線に集中して増便している.Nok Airは親会社であるタイ国際航空との連携を深めており,コードシェアや路線の補完を実施している.タイ国際航空とLCCの利用者属性は異なるものの,運賃面で競争しており,運賃に敏感な旅客がタイ国際航空からLCCに移っている.LCC内の競争では,運賃以外のサービスが集客力に影響している. |
掲載記事PDF | 冊子版:36号 |
J-stage掲載記事 |
English
Title | The Impact of Low-Cost Carriers Entry and Passengers Attributes in Thailand |
---|---|
Keywords | Low cost carriers, Business model, Market entry, Passenger attributes |
Authors | HANAOKA, Shinya |
Abstract | In this study, the characteristics of business model, the impact on demand, and passenger's attributes and their satisfaction levels are analyzed in Thai domestic aviation market where three low-cost carriers(LCCs)have emerged in 2004. Thai AirAsia provides no-frill services, but One-Two-Go and Nok Air give some frill services. According to the based on the route development strategies, Thai AirAsia is increasing route networks, while One-Two-Go focuses to increase frequency on high demand routes only. Nok Air has a code sharing flight and complement flights with Thai Airways. Although passenger's attributes are different between Thai Airways and LCCs, there is low-fare competition among them to attract price-sensitive passengers. The attractive services other than the fare are significant to obtain the passengers for LCCs as well. |
J-stage |